Statistics
SrNoSeasonStart DateClose DateCrop DaysCane CrushedSugar BagesSugar RecoveryTotal Sugar LossesTotal Hrs%Capacity Utilization Inc StoppageCapacity Utilization Exc StoppegesColor Sugar%Profit Losses in LacsACC Losses In LacsCost Per Bag
11976-77 1/3/1977 12:00:00 AM3/31/1977 12:00:00 AM88282629.3520453.0007.373.6765.7925.6975.4910.25-192.990.000.00
21977-78 11/14/1977 12:00:00 AM5/30/1978 12:00:00 AM1981480127.00114355.0007.653.3233.9159.8090.8123.16-225.09-418.080.00
31978-79 11/23/1978 12:00:00 AM4/10/1979 12:00:00 AM1391158695.5594551.0008.103.6631.3766.6897.8751.41-116.07-534.150.00
41979-80 11/9/1979 12:00:00 AM2/4/1980 12:00:00 AM88653369.2556945.0008.662.9937.1959.3995.2279.71-103.96-103.960.00
51980-81 11/26/1980 12:00:00 AM3/4/1981 12:00:00 AM99728474.2061006.0008.252.8237.8558.8695.2293.21-105.59-743.700.00
61981-82 11/25/1981 12:00:00 AM5/28/1982 12:00:00 AM1851841257.00165680.0008.932.9015.6079.6295.0590.22-421.15-784.850.00
71982-83 11/27/1982 12:00:00 AM4/27/1983 12:00:00 AM1521743437.00187652.00010.612.4715.2791.76109.4195.4118.28-766.540.00
81983-84 11/27/1983 12:00:00 AM4/1/1984 12:00:00 AM1271626977.30162970.0009.862.4611.37102.48115.9696.0019.03-747.540.00
91984-85 11/19/1984 12:00:00 AM2/18/1985 12:00:00 AM921171496.30111387.0009.432.459.77101.86113.1397.12-49.46-797.000.00
101985-86 11/18/1985 12:00:00 AM2/5/1986 12:00:00 AM801025270.1096396.0009.212.5510.75102.52115.1498.384.19-792.810.00
1234
HelpLine No:-0130-2240396                                                                            All Right Reserved by S.M.Sonipat